HiModel
9X3.8 SLO-FLYER PROP FOR ELECTRIC AIRPLANE
Length | 9 inch |
Pitch | 3.8 inch |
Weight | 9g / 0.32oz |
Hub Thickness | 7 mm |
Hole diameter | 3mm |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: Tower pro Slo-flyer Propeller for Electric Airplane Includes/Requires: Includes:1 ...HiModel
9X4.7 SLO-FLYER PROP FOR ELECTRIC AIRPLANE
Length | 9 inch |
Pitch | 4.7 inch |
Weight | 9.2g / 0.32oz |
Hub Thickness | 7.5 mm |
Hole diameter | 3mm |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: Tower pro Slo-flyer Propeller for Electric Airplane Includes/Requires: Includes:1 ...HiModel
9X6 SLO-FLYER PROP FOR ELECTRIC AIRPLANE
Length | 9 inch |
Pitch | 6 inch |
Weight | 7g / 0.25oz |
Hub Thickness | 7 mm |
Hole diameter | 3mm |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: Tower pro Slo-flyer Propeller for Electric Airplane Includes/Requires: Includes:1 ...HiModel
D38XH35MM/ 4MM SHAFT PLASTIC FOLDING PROP SPINNER HY002-01402
Diameter | 38mm |
Height | 35mm |
Hub thickness | 8mm |
Motor shaft | 4mm |
Recommended propeller size | 10-14 inch |
, , , , , , Specifications:, , , , , , , , , , , Plastic Spinner For Folding Propeller, , ,
2 Reviews
HiModel
D51XH40MM/ 5MM SHAFT PLASTIC FOLDING PROP SPINNER HY002-01403
Diameter | 51mm |
Height | 40mm |
Motor shaft | 5mm |
Recommended propeller size | 14-18 inch |
, , , , , , Specifications:, , , , , , , , , , , Plastic Spinner For Folding Propeller, , ,
2 Reviews
HiModel
8 X 6 PROP FOR ELECTRIC POWERED AIRPLANE - BLACK
Specifications:, ,
Features: Includes/Requires:HiModel
SY 16X8 INCH NYLON 3-BLADE PROPELLER (SUIT FOR 26CC PETROL ENGINE)
Diameter | 16 inch |
Pitch | 8 inch |
Weight | 106.7g / 3.76oz |
Hub Thickness | 19.7 mm |
Engine shaft hole | 8mm |
, , , , , , Specifications:, , , , , , , , , , , 3-Blade Nylon prop for 26CC petrol engine, , ,
Includes/Requires: Includes:1 x 3-blade propHiModel
RED EAGLE HUMMER EPP 1000MM ELECTRIC AIRPLANE KIT
Wing Span | 1000mm |
Overall Length | 950 mm |
Wing span | 1500mm |
fly Weight | 450-500g (with battery) |
Material | EPP |
Servo requirements | 4x 9g servos(not included) |
Suggested motor | 2212 1000KV or 2213 1000KV (not included) |
Suggested ESC | 20A |
Propeller | 10x47 slow flyer prop (not included) |
Radio system | 4-ch |
Battery | 11.1V 850-1300mAh Lipo |
, , , , , , Specifications:, , , , , , , , , , , Accessories required(not included):, , ,
Includes/Requires: Includes: 1 x airplane kit (with basic accessories, but ...HiModel
RED EAGLE GEEBEE EPP 1000MM ELECTRIC AIRPLANE KIT
Wing Span | 1000mm |
Overall Length | 910 mm |
Net Weight | 300g |
Fly weight | 540-570g |
Material | EPP |
Servo requirements | 4x 9g servos(not included) |
Suggested motor | 2217 1000KV (not included) |
Suggested ESC | 25A |
Propeller | 10x47 slow flyer prop (not included) |
Radio system | 4-ch |
Battery | 11.1V 1200-1500mAh Lipo |
, , , , , , Specifications:, , , , , , , , , , , Accessories required(not included):, , ,
Includes/Requires: Includes: 1 x airplane kit (with basic accessories, but ...HiModel
Φ50×H28 DUCTED FAN ( EDF )
Size | 50(Dia)xH28 |
Weight | 12g / 0.4oz |
Inner Diameter | 50mm |
Outside Diameter | 52mm (not including the flange) |
Height | 28mm |
Motor Housing Inner Diameter | 18mm(with the ribs) to 20mm ( without the ribs ) |
Prop motor hole diameter | 2mm ( for 2mm motor shaft ) |
, , , , , , Specifications:, , , , , , , , , , , , ,
3 Reviews
HiModel
SUKHOI-EPP 3D ELECTRIC AIRPALANE KIT
Wing Span | 31.5 Inches (800 mm) |
Overall Length | 29.9 Inches (760 mm) |
Flying Weight | 8.1 Ounces (230 g)without battery |
Motor Size | 2205 Brushless Outrunner Motor 1300Kv |
Radio | 4 Channels with 3 servos |
Servos | 6g micro servo*3 |
Prop Size | 9*4.7 Slow Flyer Prop |
Speed Control | 10-Amp brushless |
Recommended Battery | 2-cell 7.4Volt 850Mah LiPo |
, , , , , , Specifications:, , , , , , , , , , , Requires:, , ,
Features: This kit is a great choice for the 3D ...HiModel
MYTHOS-EPP 3D ELECTRIC AIRPALANE KIT
Wing Span | 800mm (31.5 in.) |
Overall Length | 805mm (31.6 in.) |
Wing Area | 240 sq in (15.5 sq dm) |
Flying Weight | 195g (6.9oz) -235g(8.3oz) with battery |
Motor Size | A20-34S or 2204/54 Brushless Outrunner Motor |
Servos | 5-8 g micro Servo |
Prop Size | 9060 Slow Flyer Prop |
Speed Control | 18 Amp Brushless ESC |
Recommended Battery | 2 cells7.4V 500-800mAh Li-po |
, , , , , , Specifications:, , , , , , , , , , , Requires:, , ,
Features: This kit is a great choice for the 3D ...2 Reviews
HiModel
PIAGET-EPP F3P 3D ELECTRIC AIRPALANE KIT
Wing Span | 820mm |
Overall Length | 900mm |
Flying Weight | 210g-240g (with Battery) |
Motor Size | C20 Pro or 2208 |
Radio | 4 channel 3 servos |
Prop Size | 9050 |
Speed Control | 10A |
Recommended Battery | 7.4V 800mAH Lipo or 11.1V 500mAH |
, , , , , , Specifications:, , , , , , , , , , , Requires:, Servos: 5G, , ,
Features: This kit is a great choice for the 3D ...2 Reviews
HiModel
GENT-EPP F3P 3D ELECTRIC AIRPALANE KIT
Wing Span | 820mm |
Overall Length | 900mm |
Flying Weight | 210g-240g (with Battery) |
Motor Size | C20 Pro or 2208 |
Radio | 4 channel 3 servos |
Prop Size | 9050 |
Speed Control | 10A |
Recommended Battery | 7.4V 800mAH Lipo or 11.1V 500mAH |
, , , , , , Specifications:, , , , , , , , , , , Requires:, Servos: 5G, , ,
Features: This kit is a great choice for the 3D ...HiModel
RAINBOW EPP ELECTRIC 3D AIRPLANE KIT
Fuselage length | 960mm(37.8in.) |
Wingspan | 900mm(35.4 in.) |
Flying weight | 390g-410g with battery |
Propeller | 1060 slow flyer prop (not included) |
Power system | 2212 brushless outrunner motor,18 AMP brushless ESC (not included) |
Servo | 8g servo (not included) |
Radio | 4/more channel (not included) |
Battery | 3 cells 11.1V 1000mah (not included) |
, , , , , , Specifications:, , , , , , , , , , , , ,
Includes/Requires: Includes: 1 x airplane kit only (without any electronic ...1 Reviews